sine wave dc servo motor for robotic chassis
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: KY80AS0404-30
Application: Power Tools, Car, Household Appliances, Industrial, Universal
Casing Protection: Protection Type
Number of Poles: 10
Certification: ISO9001
Voltage: 48V
Brake: If You Need Brake, Kindly Advise
Rated Power: 400W
Frame: 80mm*80mm
Length: 142.5MM
Weight: 2.3KG
Rated Torque: 1.27N.m
Peak Torque: 3.8N.m
Rated Speed: 3000rpm
Rated Current: 10.4A
Additional Info
Packaging: Standard export carton
Productivity: 3000pcs
Brand: Keya
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 500pcs/month
Certificate: ISO9001:2014, CE
HS Code: 85013100
Port: Qingdao,Shanghai
Product Description
Product Description
sine wave dc servo motor for robotic chassis, The brushless dc servo motor has wide speed adjusting range, up to 1000:1. and the steady speed precision up to 0.5%.
Small volume and light weight, the lowest noise is only 45dB(A), built in incremental encoder, work with servo driver for close loop control, be widely used in intelligent industry equipment, mobile robot, robot vehicle.
sine wave dc servo motor for robotic chassis Work Environment
1. Altitude less than 1000M.
Rated voltage | 48V |
Rated power | 400W |
Rated current | 10.4A |
Rated speed | 3000rpm |
Rated torque |
1.27N.m |
Peak torque |
3.8N.m |
Motor shaft diameter | 14mm |
Motor length | 142.5mm |
Encoder | 2500ppr, optical |
Brake | if you need brake, kindly advise |
Weight |
2.3kg |
sine wave dc servo motor for robotic chassis
sine wave dc servo motor for robotic chassis
Model | Voltage | Power | Rated speed | Rated current | Rated torque | Peak torque | Length | Shaft Dia | Weight | |
Frame | Unit | V | W | RPM | A | N.m | N.m | mm | mm | kg |
60*60mm | KY60AS0201-30 | 24 | 100 | 3000 | 5.4 | 0.31 | 0.95 | 147 | ⌀11 | 1.4 |
KY60AS0202-30 | 24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 147 | ⌀11 | 1.4 | |
80*80mm | KY80AS0202-15 | 24 | 200 | 1500 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 |
KY80AS0402-15 | 48 | 200 | 1500 | 5.2 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0204-15 | 24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0404-15 | 48 | 400 | 1500 | 10.4 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0204-30 | 24 | 400 | 3000 | 21 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0404-30 | 48 | 400 | 3000 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0407-30 | 48 | 700 | 3000 | 19.4 | 2.2 | 6.5 | 185 | ⌀14 | 3.5 | |
110*110mm | KY110AS0405-15 | 48 | 500 | 1500 | 14 | 3.1 | 10.8 | 199 | ⌀14 | 6 |
KY110AS0205-15 | 24 | 500 | 1500 | 26 | 3.1 | 10.8 | 223 | ⌀14 | 6.6 | |
KY110AS0408-15 | 48 | 800 | 1500 | 21 | 5 | 17.9 | 223 | ⌀14 | 6.6 | |
KY110AS0207-15 | 24 | 750 | 1500 | 39 | 4.7 | 16.6 | 246 | ⌀19 | 7.6 | |
KY110AS0408-25 | 48 | 800 | 2500 | 22 | 3 | 10.5 | 223 | ⌀14 | 6.6 | |
KY110AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 246 | ⌀19 | 7.6 | |
KY110AS0210-15 | 24 | 1000 | 1500 | 52 | 6.3 | 22 | 293 | ⌀22 | 10.2 | |
KY110AS0412-25 | 48 | 1200 | 2500 | 31 | 4.5 | 15.7 | 246 | ⌀19 | 7.6 | |
KY110AS0415-15 | 48 | 1500 | 1500 | 39 | 9.5 | 28 | 293 | ⌀19 | 10.2 | |
KY110AS0415-30 | 48 | 1500 | 3000 | 30 | 4.7 | 14.1 | 246 | ⌀19 | 7.6 | |
KY110AS0420-25 | 48 | 2000 | 2500 | 55 | 7.6 | 26 | 293 | ⌀22 | 10.2 | |
130*130mm | KY130AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 186 | ⌀25 | 7.6 |
KY130AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 207 | ⌀28 | 13 | |
KY130AS0430-15 | 48 | 3000 | 1500 | 73 | 19.1 | 57 | 273 | ⌀28 | 14.2 |
We also can provide the matched gearbox for sine wave dc servo motor for robotic chassis, to reduce the speed and get the higher torque.
Gear box range: line planetary gearbox, right angle planetary gearbox, worm gearbox, if you need other gearbox, kindly advise.
The sine wave dc servo motor for robotic chassis be widely used in mobile robot, for example, crawler robot chassis, inspection robot, automatic guided vehicle, fire fighting robot, self-guided vehicle.
CONTACT US
Jinan Keya Electron Science And Technology Co., Ltd.
Address: CN,Shandong,Jinan,66-102, Xinmao Qilu Tech City, No. 1, Zidong Road, Tianqiao,Jinan,Shandong
Contact Person: Han
Phone:86-531-88601217
Fax:86-0531-85898028
© 2019 CHINA WAY. All Rights Reserved.Jinan Keya Electron Science And Technology Co., Ltd.,Inc. All Rights Reserved. Sitemap. Sitemap.html